A.C. Lighting - Entertainment Lighting Technologies | Reference
Home Gel Cuts

Reference

Gel Cuts

Maker Type Wattage Frame size (mm)
ADB LF 1000 1000 135 × 225
ADB ADB 1kW 1000 180 × 180
ADB ADB 2kW Fresnel 2000 240 × 240
ADB AC 1000 1000 430 × 260
ADB ADB 5kW Fresnel 5000 360 × 360
Altman Leko 750 180 × 180
Altman Shakespeare 15°-35° 575 180 × 180
Altman Shakespeare 50° 575 180 × 180
Altman Shakespeare 40° 575 180 × 180
Altman Shakespeare 30° 575 180 × 180
Altman Shakespeare 20° 575 180 × 180
Altman Shakespeare 10° 575 290 × 290
ARRI Arri 2000 2000 230 × 230
Berkey Verti Major 1000 370 × 290
CCT Minuette 650/500 120 × 120
CCT Minuette F, PC 500/650 120 × 120
CCT Silhouette 30, Silhouette 40 1000/1200 180 × 180
CCT Silhouette kW 30,40 2000 180 × 180
CCT Starlite F, PC 1000 180 × 180
CCT Silhouette 15, Silhouette 25 1000/1200 240 × 240
CCT Silhouette 58 1000/1200 240 × 240
CCT Silhouette 2kW,15°, 25°, 58° 2000 240 × 240
CCT Silhouette 15 followspot 2000 240 × 240
CCT Silhouette 15 followspot 1000 240 × 240
CCT Silhouette 10 1000/1200 290 × 290
CCT Silhouette 2kW 10 2000 290 × 290
CCT Silhouette 10 followspot 1000 290 × 290
CCT Silhouette 10 followspot 2000 300 × 300
ETC Source 4, 19°, 26°, 36°, 50° 575 160 × 160
ETC Source par HPL 190 × 190
ETC Source 4 10° 575 290 × 290
ETC Source 4 5° 575 360 × 360
L & E L & E Cyc 500/1000 295 × 250
L & E L & E 2cct 50/75 10 × 119 × 83
L & E L & E 3cct 50/75 15 × 119 × 83
Pani Pani long throw followspot 1200 220 × 220
Pani Pani short throw followspot 1200 220 × 220
Reich & Vogel R & V 500 255 × 255
Robert Juliat Korrigan followspot 1200 255 × 255
Robert Juliat Aramis followspot 2500 300 × 300
Strand Patt 23 MkII 650/500/250 100 × 100
Strand Minim Prelude 500/300 120 × 120
Strand Minim F 300/500 120 × 120
Strand Quartet 500/650 150 × 150
Strand Prelude F, PC 500/650 150 × 150
Strand Patt 264 1000 160 × 160
Strand T/64 1000 160 × 160
Strand T84 1000 160 × 160
Strand Patt 123 500/250 160 × 160
Strand Harmony 1000 180 × 180
Strand Cantata 1200 180 × 180
Strand Optique 1000/1200 185 × 185
Strand Patt 23N 650/500/250 190 × 190
Strand Patt 764 1000 190 × 190
Strand Leko 15°, 20°, 30°, 40°, 50° 1000 190 × 190
Strand Patt 137 200/150 235 × 225
Strand Nocturne 500 500/300 240 × 220
Strand Patt 774 1000 210 × 210
Strand Patt 223, 743 1000 210 × 210
Strand S/Type 150 225 × 210
Strand Coda 500 500/300 235 × 215
Strand Cadenza 2000 240 × 240
Strand Alto 2000/2500 240 × 240
Strand Toccata 2000/2500 240 × 240
Strand Coda 1000 1000 285 × 240
Strand Nocturne 1000 1000 285 × 240
Strand Solo followspot 2000 240 × 240
Strand Solo followspot 1000 240 × 240
Strand Beamlite 500 275 × 275
Strand Patt 750 1000 290 × 290
Strand Patt 243 2000 290 × 290
Strand Patt 60 500 290 × 290
Strand Patt 293 followspot 2000 290 × 290
Strand Patt 739 followspot 2000 290 × 290
Strand Patt 765 followspot 1000 290 × 290
Strand Iris 1 1000 395 × 295
Strand Iris 4 1000 390 × 295
Strand Beamlite 1000 365 × 265
Thomas Thomas 4 Cell 1000 295 × 253
Various Par 64 Various 255 × 255
White Light Tubular Ripple 2000 220 × 500
Zero 88 Focus 500/650 120 × 120
Par 56 226 × 226